Scorecard: 5th Jun
White Hart Dogs | Morris Clowns | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Neil Bowles | 1 | 2 | 4 | Steve Mace | 1 | 1 | 0 | |
Pete Weller | 1 | 0 | 2 | Geraint Chatwell | 2 | 1 | 0 | |
Kieran Mcgrath | 1 | 1 | 3 | Lee Shurman | 3 | 3 | 3 | |
Richard Saxby | 2 | 2 | 0 | Oliver Weaver | 3 | 1 | 0 | |
Stephen Saxby | 0 | 2 | 3 | Darran Gilbert | 1 | 1 | 3 | |
Karl Wheeler | 0 | 1 | 1 | Graham Collett | 3 | 4 | 1 | |
Total Dolls | 5 | 8 | 13 | Total Dolls | 13 | 11 | 7 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.