Scorecard: 28th May
| Grifters | White Hart Dogs | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Iain Taylor | 3 | 2 | 2 | Neil Bowles | 3 | 1 | 3 | |
| Geoff Holliday | 2 | 2 | 1 | Pete Weller | 2 | 1 | 2 | |
| Andrew Hunt | 3 | 3 | 2 | Richard Saxby | 0 | 1 | 1 | |
| Brad Olive | 2 | 0 | 0 | Stephen Saxby | 1 | 2 | 0 | |
| Tony Grant | 3 | 1 | 2 | Carl Wilsdon | 1 | 4 | 4 | |
| Darren Taylor | 1 | 4 | 2 | Karl Wheeler | 2 | 1 | 3 | |
| Total Dolls | 14 | 12 | 9 | Total Dolls | 9 | 10 | 13 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.