Scorecard: 24th Jul
Wombles | Elmo 2 | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Tara Johnson | 0 | 0 | 0 | Thomas Peacock | 3 | 1 | 1 | |
Tony Brown | 0 | 0 | 1 | Ethan Mcdermott | 0 | 0 | 0 | |
Jonathan Strode | 2 | 0 | 0 | Ben Simpson | 4 | 3 | 1 | |
Andy Taylor | 3 | 2 | 0 | Ben Peacock | 2 | 1 | 1 | |
Stewart Cable | 2 | 2 | 1 | Alfie Hester | 2 | 1 | 2 | |
Chris Hopkins | 2 | 3 | 1 | Chris Godfrey | 2 | 3 | 1 | |
Total Dolls | 9 | 7 | 3 | Total Dolls | 13 | 9 | 6 | |
Legs | 0 | Legs | 3 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.