Scorecard: 21st Aug
Wannabees | Elmo 2 | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
John Moscrop | 1 | 3 | 3 | Bailey Douglas | 0 | 2 | 1 | |
Paul Clark | 2 | 1 | 2 | Ben Peacock | 1 | 2 | 1 | |
Sharon Keenlyside | 0 | 1 | 1 | Alfie Hester | 0 | 2 | 1 | |
Tracy Clark | 1 | 2 | 2 | Ben Simpson | 0 | 3 | 1 | |
Paul Keenlyside | 0 | 4 | 1 | Jordan Lathey | 1 | 1 | 1 | |
Chris Brearley | 3 | 2 | 1 | Thomas Peacock | 0 | 1 | 2 | |
Total Dolls | 7 | 13 | 10 | Total Dolls | 2 | 11 | 7 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.