Scorecard: 21st Aug
Faringdon FC | Minster Lovell SSC | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Julian Richens | 2 | 0 | 4 | Richard Abraham | 1 | 0 | 1 | |
Dawn Williams | 2 | 1 | 0 | Harry Ebsworth | 1 | 2 | 3 | |
Graham Cook | 1 | 1 | 1 | Nathan Harris | 3 | 4 | 2 | |
Matt Rogers | 1 | 2 | 3 | John Holifield | 2 | 1 | 1 | |
Jimmy Richens | 1 | 3 | 2 | Ed Dunn | 1 | 2 | 2 | |
Paul Farmer | 1 | 3 | 2 | Nick Howes | 0 | 3 | 3 | |
Total Dolls | 8 | 10 | 12 | Total Dolls | 8 | 12 | 12 | |
Legs | 0 | Legs | 3 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.