↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Rush 2 | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Jack Bools | 12 | 92 | 7.7 | 12 | 6 | 12 | 6 | 11 | 6 | 11 | 6 | 7 | 8 | 8 | 7 | 4 | |||||||||
2 | Steve Long | 10 | 66 | 6.6 | 11 | 3 | 5 | 11 | 8 | 7 | 6 | 8 | 6 | 2 | 10 | |||||||||||
3 | Jeff Conway | 10 | 48 | 4.8 | 7 | 6 | 2 | 7 | 6 | 6 | 2 | 4 | 5 | 5 | 5 | |||||||||||
4 | Gordon Jago Kane | 10 | 47 | 4.7 | 9 | 3 | 4 | 5 | 6 | 9 | 2 | 5 | 5 | 6 | 2 | |||||||||||
5 | Mark Lambert | 9 | 37 | 4.1 | 7 | 5 | 3 | 3 | 7 | 4 | 3 | 4 | 4 | 4 | ||||||||||||
6 | Paul Smith | 8 | 34 | 4.3 | 7 | 4 | 3 | 7 | 5 | 4 | 5 | 4 | 2 | |||||||||||||
7 | Martin Jordan | 8 | 32 | 4.0 | 6 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | |||||||||||||
8 | Matt Bramble | 5 | 6 | 1.2 | 3 | 3 | 0 | 1 | 1 | 1 | ||||||||||||||||
Dolls | 26 | 26 | 29 | 39 | 38 | 36 | 24 | 25 | 34 | 32 | 25 | 28 | ||||||||||||||
Legs | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
Played : | 12 | |||||||||||||||||||||||||
Leg Total : | 16 | |||||||||||||||||||||||||
Doll Total : | 362 | |||||||||||||||||||||||||
Doll Average : | 30.2 | |||||||||||||||||||||||||
Notes: |
22/05 - BYE 17/07 - Bell A postponed - Replay 22/07 07/08 - BYE |