↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Midgets | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Steve Smith | 1 | 8 | 8.0 | 8 | 8 | ||||||||||||||||||||
| 2 | Colin Jordan | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| 3 | Colin Weston | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| 4 | Callum Jordan | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
| 5 | Freddie Smith | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
| 6 | Josh Court | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
| Dolls | 26 | |||||||||||||||||||||||||
| Legs | 1 | |||||||||||||||||||||||||
| Played : | 1 | |||||||||||||||||||||||||
| Leg Total : | 1 | |||||||||||||||||||||||||
| Doll Total : | 26 | |||||||||||||||||||||||||
| Doll Average : | 26.0 | |||||||||||||||||||||||||
| Notes: |
| 14/05 Postponed against Talbot Alternates - Replay TBC |