↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Rush 2 | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Jack Bools | 6 | 52 | 8.7 | 12 | 6 | 12 | 6 | 11 | 6 | 11 | |||||||||||||||
2 | Steve Long | 4 | 27 | 6.8 | 11 | 3 | 5 | 11 | 8 | |||||||||||||||||
3 | Gordon Jago Kane | 5 | 27 | 5.4 | 9 | 3 | 4 | 5 | 6 | 9 | ||||||||||||||||
4 | Jeff Conway | 5 | 27 | 5.4 | 7 | 6 | 2 | 7 | 6 | 6 | ||||||||||||||||
5 | Mark Lambert | 5 | 22 | 4.4 | 7 | 5 | 3 | 3 | 7 | 4 | ||||||||||||||||
6 | Paul Smith | 4 | 19 | 4.8 | 7 | 4 | 3 | 7 | 5 | |||||||||||||||||
7 | Martin Jordan | 4 | 16 | 4.0 | 5 | 2 | 4 | 5 | 5 | |||||||||||||||||
8 | Matt Bramble | 3 | 4 | 1.3 | 3 | 3 | 0 | 1 | ||||||||||||||||||
Dolls | 26 | 26 | 29 | 39 | 38 | 36 | ||||||||||||||||||||
Legs | 0 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
Played : | 6 | |||||||||||||||||||||||||
Leg Total : | 9 | |||||||||||||||||||||||||
Doll Total : | 194 | |||||||||||||||||||||||||
Doll Average : | 32.3 | |||||||||||||||||||||||||
Notes: |
22/05 - BYE |