↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Grifters | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Tony Grant | 7 | 57 | 8.1 | 13 | 11 | 10 | 13 | 6 | 4 | 5 | 8 | ||||||||||||||
| 2 | Darren Taylor | 6 | 41 | 6.8 | 9 | 7 | 6 | 7 | 5 | 7 | 9 | |||||||||||||||
| 3 | Iain Taylor | 5 | 38 | 7.6 | 12 | 8 | 7 | 5 | 6 | 12 | ||||||||||||||||
| 4 | Dave Hunt | 6 | 36 | 6.0 | 10 | 2 | 7 | 5 | 6 | 10 | 6 | |||||||||||||||
| 5 | Brad Olive | 6 | 34 | 5.7 | 10 | 6 | 10 | 4 | 2 | 6 | 6 | |||||||||||||||
| 6 | Geoff Holliday | 5 | 26 | 5.2 | 9 | 6 | 9 | 5 | 2 | 4 | ||||||||||||||||
| 7 | Richard Johnson | 3 | 25 | 8.3 | 10 | 9 | 6 | 10 | ||||||||||||||||||
| 8 | Andrew Hunt | 4 | 22 | 5.5 | 8 | 4 | 6 | 8 | 4 | |||||||||||||||||
| Dolls | 41 | 46 | 42 | 35 | 26 | 38 | 51 | |||||||||||||||||||
| Legs | 3 | 3 | 3 | 2 | 2 | 3 | 3 | |||||||||||||||||||
| Played : | 7 | |||||||||||||||||||||||||
| Leg Total : | 19 | |||||||||||||||||||||||||
| Doll Total : | 279 | |||||||||||||||||||||||||
| Doll Average : | 39.9 | |||||||||||||||||||||||||
| Notes: |