↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Sticks Of Fury | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Simon Copperwheat | 6 | 38 | 6.3 | 10 | 10 | 3 | 7 | 4 | 7 | 7 | |||||||||||||||
2 | Carl Strutt | 6 | 27 | 4.5 | 7 | 3 | 5 | 7 | 6 | 4 | 2 | |||||||||||||||
3 | Carl Campbell | 6 | 27 | 4.5 | 7 | 3 | 7 | 4 | 5 | 2 | 6 | |||||||||||||||
4 | Wayne Caff | 5 | 25 | 5.0 | 7 | 6 | 6 | 3 | 3 | 7 | ||||||||||||||||
5 | Ryan Harris | 4 | 18 | 4.5 | 7 | 7 | 2 | 4 | 5 | |||||||||||||||||
6 | Rich Craig | 3 | 16 | 5.3 | 6 | 5 | 5 | 6 | ||||||||||||||||||
7 | Jez Hicks | 3 | 14 | 4.7 | 6 | 5 | 3 | 6 | ||||||||||||||||||
8 | Ben Mac | 3 | 9 | 3.0 | 3 | 3 | 3 | 3 | ||||||||||||||||||
Dolls | 29 | 31 | 29 | 29 | 26 | 30 | ||||||||||||||||||||
Legs | 0 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Played : | 6 | |||||||||||||||||||||||||
Leg Total : | 6 | |||||||||||||||||||||||||
Doll Total : | 174 | |||||||||||||||||||||||||
Doll Average : | 29.0 | |||||||||||||||||||||||||
Notes: |
05/06 - BYE |