↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Talbot Alternates | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Pete Simmonds | 6 | 29 | 4.8 | 8 | 3 | 8 | 4 | 5 | 3 | 6 | |||||||||||||||
| 2 | Swanny Lane | 5 | 28 | 5.6 | 9 | 9 | 7 | 2 | 5 | 5 | ||||||||||||||||
| 3 | Bill Godfrey | 5 | 25 | 5.0 | 8 | 4 | 8 | 5 | 5 | 3 | ||||||||||||||||
| 4 | Paul Tanner | 4 | 18 | 4.5 | 6 | 5 | 3 | 4 | 6 | |||||||||||||||||
| 5 | Craig Godwin | 3 | 17 | 5.7 | 9 | 3 | 5 | 9 | ||||||||||||||||||
| 6 | Corina Tanner | 5 | 16 | 3.2 | 5 | 3 | 3 | 2 | 5 | 3 | ||||||||||||||||
| 7 | Steve Leonard | 4 | 8 | 2.0 | 3 | 1 | 2 | 3 | 2 | |||||||||||||||||
| 8 | Swanny Lane Jr | 2 | 7 | 3.5 | 4 | 3 | 4 | |||||||||||||||||||
| 9 | Chris Neiman | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| 10 | Billy Main | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
| Dolls | 25 | 29 | 22 | 26 | 25 | 29 | ||||||||||||||||||||
| Legs | 2 | 1 | 2 | 2 | 0 | 2 | ||||||||||||||||||||
| Played : | 6 | |||||||||||||||||||||||||
| Leg Total : | 9 | |||||||||||||||||||||||||
| Doll Total : | 156 | |||||||||||||||||||||||||
| Doll Average : | 26.0 | |||||||||||||||||||||||||
| Notes: |
| 14/05 Morris Midgets Postponed - Replay 30/06 21/05 - BYE 17/06 - scorecard updated by Captain: Graham Cook (match date: 4th Jun) |