↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Wombles | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Chris Hopkins | 6 | 25 | 4.2 | 6 | 5 | 3 | 3 | 4 | 4 | 6 | |||||||||||||||
2 | Tony Brown | 5 | 20 | 4.0 | 6 | 2 | 6 | 4 | 3 | 5 | ||||||||||||||||
3 | Grahame Mathews | 3 | 11 | 3.7 | 5 | 3 | 5 | 3 | ||||||||||||||||||
4 | Ben . | 2 | 11 | 5.5 | 6 | 5 | 6 | |||||||||||||||||||
5 | Carlton Jones | 4 | 10 | 2.5 | 4 | 4 | 0 | 4 | 2 | |||||||||||||||||
6 | Stewart Cable | 4 | 8 | 2.0 | 3 | 3 | 3 | 1 | 1 | |||||||||||||||||
7 | Andy Taylor | 4 | 5 | 1.3 | 2 | 2 | 0 | 2 | 1 | |||||||||||||||||
8 | Tara Johnson | 6 | 3 | 0.5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||
9 | Jonathan Strode | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
10 | James Merrell | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
Dolls | 16 | 19 | 18 | 9 | 17 | 19 | ||||||||||||||||||||
Legs | 0 | 0 | 2 | 0 | 1 | 2 | ||||||||||||||||||||
Played : | 6 | |||||||||||||||||||||||||
Leg Total : | 5 | |||||||||||||||||||||||||
Doll Total : | 98 | |||||||||||||||||||||||||
Doll Average : | 16.3 | |||||||||||||||||||||||||
Notes: |
05/06 - scorecard updated by Captain: Mick (match date: 5th Jun) 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) |