Detailed
Scores for : |
Steve Smith |
|||
Morris Midgets | Section C | |||
Played | 12 | |||
Total Dolls | 92 | |||
Average | 7.7 | |||
Max Score | 11 | |||
Sixes | 0 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
1st May | 5 | 2 | 2 | 9 |
8th May | 3 | 3 | 5 | 11 |
15th May | 1 | 2 | 2 | 5 |
22nd May | 0 | 3 | 2 | 5 |
29th May | 4 | 1 | 1 | 6 |
5th Jun | 4 | 5 | 0 | 9 |
19th Jun | 2 | 5 | 1 | 8 |
26th Jun | ||||
3rd Jul | 2 | 4 | 4 | 10 |
17th Jul | 2 | 2 | 2 | 6 |
24th Jul | 5 | 1 | 3 | 9 |
31st Jul | 4 | 2 | 3 | 9 |
7th Aug | ||||
14th Aug | 2 | 2 | 1 | 5 |
21st Aug | ||||
28th Aug | ||||
4th Sep | ||||
11th Sep |