↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Jolly Sportsman | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Paul Collins | 6 | 44 | 7.3 | 9 | 6 | 8 | 7 | 8 | 6 | 9 | |||||||||||||||
| 2 | Keith Megson | 6 | 40 | 6.7 | 9 | 6 | 8 | 6 | 8 | 9 | 3 | |||||||||||||||
| 3 | Steve Sherwood | 5 | 32 | 6.4 | 11 | 4 | 6 | 6 | 11 | 5 | ||||||||||||||||
| 4 | Brian Lawfull | 6 | 29 | 4.8 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | |||||||||||||||
| 5 | Marc Hearne | 5 | 25 | 5.0 | 6 | 5 | 5 | 4 | 5 | 6 | ||||||||||||||||
| 6 | Stuart Cockwell | 3 | 17 | 5.7 | 6 | 6 | 6 | 5 | ||||||||||||||||||
| 7 | Steve Botcherby | 4 | 14 | 3.5 | 5 | 5 | 2 | 4 | 3 | |||||||||||||||||
| 8 | Steve Page | 3 | 11 | 3.7 | 5 | 5 | 2 | 4 | ||||||||||||||||||
| 9 | Steve Bower | 3 | 7 | 2.3 | 5 | 5 | 0 | 2 | ||||||||||||||||||
| 10 | Andy Walker | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| Dolls | 31 | 34 | 28 | 35 | 29 | 35 | 32 | |||||||||||||||||||
| Legs | 0 | 1 | 0 | 3 | 2 | 1 | 2 | |||||||||||||||||||
| Played : | 7 | |||||||||||||||||||||||||
| Leg Total : | 9 | |||||||||||||||||||||||||
| Doll Total : | 224 | |||||||||||||||||||||||||
| Doll Average : | 32.0 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 30/05 - scorecard updated by Captain: David Adams (match date: 14th May) |