↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Talbot Alternates | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Bill Godfrey | 5 | 26 | 5.2 | 7 | 7 | 5 | 4 | 4 | 6 | ||||||||||||||||
2 | Steve Leonard | 5 | 25 | 5.0 | 7 | 5 | 5 | 5 | 7 | 3 | ||||||||||||||||
3 | Pete Simmonds | 6 | 24 | 4.0 | 6 | 4 | 6 | 3 | 6 | 5 | 0 | |||||||||||||||
4 | Beverly Cross | 3 | 22 | 7.3 | 10 | 8 | 4 | 10 | ||||||||||||||||||
5 | Paul Tanner | 5 | 22 | 4.4 | 6 | 3 | 5 | 3 | 6 | 5 | ||||||||||||||||
6 | Swanny Lane Jr | 5 | 19 | 3.8 | 7 | 7 | 4 | 6 | 0 | 2 | ||||||||||||||||
7 | Craig Godwin | 3 | 16 | 5.3 | 7 | 7 | 6 | 3 | ||||||||||||||||||
8 | Billy Main | 2 | 7 | 3.5 | 5 | 5 | 2 | |||||||||||||||||||
9 | Swanny Lane | 1 | 7 | 7.0 | 7 | 7 | ||||||||||||||||||||
10 | Corina . | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
Dolls | 34 | 33 | 23 | 28 | 24 | 28 | ||||||||||||||||||||
Legs | 2 | 3 | 2 | 1 | 1 | 3 | ||||||||||||||||||||
Played : | 6 | |||||||||||||||||||||||||
Leg Total : | 12 | |||||||||||||||||||||||||
Doll Total : | 170 | |||||||||||||||||||||||||
Doll Average : | 28.3 | |||||||||||||||||||||||||
Notes: |
01/05 - BYE 30/05 - scorecard updated by Captain: Bill (match date: 29th May) 30/05 - scorecard updated by Captain: Bill (match date: 29th May) 05/06 - scorecard updated by Captain: Bill (match date: 5th Jun) 19/06 - scorecard updated by Captain: Desmond (match date: 19th Jun) |