Detailed
Scores for : |
Ben Peacock |
|||
Elmo 2 | Section E | |||
Played | 10 | |||
Total Dolls | 39 | |||
Average | 3.9 | |||
Max Score | 8 | |||
Sixes | 0 | |||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total |
1st May | 1 | 0 | 1 | 2 |
8th May | 4 | 3 | 1 | 8 |
15th May | ||||
22nd May | ||||
29th May | ||||
5th Jun | 2 | 1 | 0 | 3 |
19th Jun | ||||
26th Jun | 0 | 0 | 1 | 1 |
3rd Jul | ||||
17th Jul | 0 | 1 | 2 | 3 |
24th Jul | 2 | 1 | 1 | 4 |
31st Jul | ||||
7th Aug | 4 | 2 | 1 | 7 |
14th Aug | 1 | 3 | 1 | 5 |
21st Aug | 1 | 2 | 1 | 4 |
28th Aug | ||||
4th Sep | 1 | 1 | 0 | 2 |
11th Sep |