Scorecard: 28th May
| Bampton Ducks | Morris Clowns | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Rich Gidlow | 1 | 1 | 1 | Steve Mace | 2 | 1 | 2 | |
| Russell Brooks | 2 | 1 | 3 | Oliver Weaver | 2 | 4 | 0 | |
| Alex Dawes | 1 | 3 | 1 | Andrew Money | 3 | 2 | 4 | |
| Dave Lathey | 2 | 4 | 4 | Nick Read | 2 | 2 | 2 | |
| Chris Smith | 3 | 1 | 5 | Lee Shurman | 2 | 2 | 4 | |
| Will Smith | 4 | 4 | 3 | Darran Gilbert | 1 | 2 | 1 | |
| Total Dolls | 13 | 14 | 17 | Total Dolls | 12 | 13 | 13 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.