↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bampton Ducks | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Will Smith | 7 | 70 | 10.0 | 13 | 11 | 9 | 13 | 11 | 5 | 12 | 9 | ||||||||||||||
| 2 | Russell Brooks | 7 | 48 | 6.9 | 9 | 5 | 6 | 8 | 6 | 6 | 8 | 9 | ||||||||||||||
| 3 | Dave Lathey | 7 | 46 | 6.6 | 10 | 5 | 4 | 6 | 10 | 8 | 7 | 6 | ||||||||||||||
| 4 | Rich Gidlow | 5 | 40 | 8.0 | 13 | 7 | 10 | 3 | 7 | 13 | ||||||||||||||||
| 5 | Mark Walker | 6 | 37 | 6.2 | 9 | 6 | 4 | 9 | 7 | 6 | 5 | |||||||||||||||
| 6 | Chris Smith | 4 | 32 | 8.0 | 9 | 8 | 9 | 9 | 6 | |||||||||||||||||
| 7 | Alex Dawes | 5 | 28 | 5.6 | 8 | 8 | 5 | 5 | 5 | 5 | ||||||||||||||||
| 8 | Stephen Brooks | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| Dolls | 42 | 38 | 49 | 44 | 41 | 46 | 47 | |||||||||||||||||||
| Legs | 3 | 3 | 3 | 3 | 0 | 3 | 3 | |||||||||||||||||||
| Played : | 7 | |||||||||||||||||||||||||
| Leg Total : | 18 | |||||||||||||||||||||||||
| Doll Total : | 307 | |||||||||||||||||||||||||
| Doll Average : | 43.9 | |||||||||||||||||||||||||
| Notes: |