Scorecard: 17th Jul
Curbridge Griffins | Grifters | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Martin Spindlow | 3 | 4 | 5 | Darren Taylor | 1 | 2 | 1 | |
Bill Mills | 3 | 2 | 2 | Geoff Holliday | 2 | 1 | 1 | |
Dale Rainbow | 4 | 1 | 2 | David Holliday | 0 | 0 | 0 | |
Kevin Grant | 0 | 3 | 4 | Matt Nind | 2 | 1 | 0 | |
Martin Pratley | 2 | 3 | 2 | Iain Taylor | 1 | 2 | 4 | |
Kevin Baker | 4 | 6 | 3 | Dave Hunt | 3 | 3 | 1 | |
Total Dolls | 16 | 19 | 18 | Total Dolls | 9 | 9 | 7 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.