↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Grifters | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Iain Taylor | 6 | 50 | 8.3 | 11 | 5 | 11 | 10 | 7 | 8 | 9 | |||||||||||||||
2 | Dave Hunt | 6 | 47 | 7.8 | 10 | 7 | 6 | 8 | 10 | 7 | 9 | |||||||||||||||
3 | Darren Taylor | 6 | 45 | 7.5 | 11 | 11 | 11 | 8 | 6 | 5 | 4 | |||||||||||||||
4 | Geoff Holliday | 7 | 43 | 6.1 | 9 | 6 | 2 | 6 | 7 | 6 | 7 | 9 | ||||||||||||||
5 | Gavin Carter | 7 | 15 | 2.1 | 4 | 1 | 1 | 3 | 0 | 4 | 2 | 4 | ||||||||||||||
6 | John Pengilley | 3 | 7 | 2.3 | 4 | 4 | 2 | 1 | ||||||||||||||||||
7 | David Holliday | 2 | 6 | 3.0 | 5 | 5 | 1 | |||||||||||||||||||
8 | Ted Cassidy | 3 | 6 | 2.0 | 3 | 3 | 2 | 1 | ||||||||||||||||||
9 | Liam Durkin | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
10 | Matt Nind | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
Dolls | 33 | 26 | 35 | 36 | 31 | 33 | 28 | |||||||||||||||||||
Legs | 2 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||||
Played : | 7 | |||||||||||||||||||||||||
Leg Total : | 7 | |||||||||||||||||||||||||
Doll Total : | 222 | |||||||||||||||||||||||||
Doll Average : | 31.7 | |||||||||||||||||||||||||
Notes: |
19/05 - scorecard updated by Captain: Gavin (match date: 15th May) 22/05 - scorecard updated by Captain: Gavin (match date: 15th May) |