Scorecard: 4th Jun
| Sally Bashers | Wombles | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Martin Friend | 2 | 0 | 2 | Jack Noel | 2 | 1 | 1 | |
| Arran ‘Pedals’ Rennie | 0 | 1 | 1 | Toby Clarke | 0 | 1 | 0 | |
| James Hale | 2 | 2 | 1 | Steve Hopkins | 1 | 1 | 2 | |
| Roy Moran | 1 | 1 | 2 | Chris Hopkins | 2 | 3 | 2 | |
| Rich Jessett | 1 | 1 | 0 | Ben Reynolds | 1 | 3 | 0 | |
| Matt Cantwell | 0 | 2 | 2 | Stewart Cable | 2 | 3 | 0 | |
| Total Dolls | 6 | 7 | 8 | Total Dolls | 8 | 12 | 5 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.