Scorecard: 18th Jun
| Griffin Gruffalos | For Fox Sake | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Fin Halcrow | 1 | 2 | 1 | William Witchell | 0 | 1 | 1 | |
| Sam Wright | 2 | 3 | 2 | Robert Saxby | 1 | 1 | 0 | |
| Darren Paul | 1 | 1 | 2 | Thomas Harris | 3 | 1 | 1 | |
| Graham Ray | 1 | 0 | 2 | Gavin Bull | 3 | 4 | 1 | |
| Stuart O’Brien | 2 | 2 | 1 | Collis King | 1 | 0 | 1 | |
| Charlie McCulloch | 2 | 4 | 3 | Callum Godfrey | 1 | 1 | 2 | |
| Total Dolls | 9 | 12 | 11 | Total Dolls | 9 | 8 | 6 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.