↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Jockey Club | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Dave Lee | 11 | 96 | 8.7 | 12 | 8 | 12 | 6 | 7 | 7 | 9 | 9 | 9 | 9 | 8 | 12 | ||||||||||
2 | Grant Conquest | 11 | 84 | 7.6 | 10 | 7 | 10 | 10 | 5 | 6 | 8 | 8 | 8 | 5 | 10 | 7 | ||||||||||
3 | Paul Neale | 12 | 78 | 6.5 | 9 | 5 | 6 | 7 | 6 | 6 | 8 | 6 | 6 | 9 | 5 | 5 | 9 | |||||||||
4 | Jamie Rideout | 9 | 67 | 7.4 | 11 | 2 | 6 | 9 | 8 | 6 | 11 | 8 | 10 | 7 | ||||||||||||
5 | Ade Winstone | 10 | 59 | 5.9 | 11 | 7 | 2 | 7 | 6 | 11 | 3 | 6 | 2 | 8 | 7 | |||||||||||
6 | Paul Pickett | 7 | 38 | 5.4 | 8 | 5 | 5 | 4 | 5 | 6 | 8 | 5 | ||||||||||||||
7 | Billy Rideout | 5 | 27 | 5.4 | 9 | 5 | 9 | 5 | 3 | 5 | ||||||||||||||||
8 | Paul Hurel | 5 | 26 | 5.2 | 7 | 6 | 3 | 4 | 6 | 7 | ||||||||||||||||
9 | Steve Hill | 2 | 11 | 5.5 | 7 | 7 | 4 | |||||||||||||||||||
10 | Jeremy Smith | 4 | 11 | 2.8 | 5 | 3 | 1 | 2 | 5 | |||||||||||||||||
Dolls | 34 | 40 | 37 | 40 | 37 | 37 | 45 | 39 | 44 | 32 | 36 | 41 | 43 | |||||||||||||
Legs | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | |||||||||||||
Played : | 13 | |||||||||||||||||||||||||
Leg Total : | 16 | |||||||||||||||||||||||||
Doll Total : | 505 | |||||||||||||||||||||||||
Doll Average : | 38.8 | |||||||||||||||||||||||||
Notes: |
05/06 - BYE |