Scorecard: 6th Aug
| Curbridge Griffins | Morris Clowns | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Martin Spindlow | 4 | 2 | 2 | Lee Shurman | 2 | 2 | 1 | |
| Bill Mills | 2 | 1 | 1 | Oliver Weaver | 1 | 2 | 0 | |
| Dale Rainbow | 2 | 4 | 3 | Nick Read | 1 | 1 | 1 | |
| David Adams | 0 | 1 | 1 | Andrew Money | 4 | 1 | 3 | |
| Kevin Grant | 1 | 2 | 1 | Simon Chatterton | 1 | 4 | 2 | |
| Kevin Baker | 4 | 5 | 4 | Graham Collett | 3 | 2 | 1 | |
| Total Dolls | 13 | 15 | 12 | Total Dolls | 12 | 12 | 8 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.