↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Clowns | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Graham Collett | 2 | 15 | 7.5 | 9 | 9 | 6 | |||||||||||||||||||
| 2 | Simon Chatterton | 2 | 14 | 7.0 | 7 | 7 | 7 | |||||||||||||||||||
| 3 | Darran Gilbert | 1 | 11 | 11.0 | 11 | 11 | ||||||||||||||||||||
| 4 | Nick Read | 2 | 11 | 5.5 | 8 | 8 | 3 | |||||||||||||||||||
| 5 | Andrew Money | 1 | 8 | 8.0 | 8 | 8 | ||||||||||||||||||||
| 6 | Lee Shurman | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 7 | Steve Mace | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 8 | Joe Wright | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
| 9 | Oliver Weaver | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
| Dolls | 44 | 32 | ||||||||||||||||||||||||
| Legs | 2 | 0 | ||||||||||||||||||||||||
| Played : | 2 | |||||||||||||||||||||||||
| Leg Total : | 2 | |||||||||||||||||||||||||
| Doll Total : | 76 | |||||||||||||||||||||||||
| Doll Average : | 38.0 | |||||||||||||||||||||||||
| Notes: |