↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Clowns | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Nick Read | 9 | 55 | 6.1 | 8 | 8 | 8 | 5 | 6 | 6 | 7 | 5 | 7 | 3 | ||||||||||||
| 2 | Simon Chatterton | 8 | 46 | 5.8 | 9 | 7 | 6 | 9 | 4 | 6 | 3 | 4 | 7 | |||||||||||||
| 3 | Graham Collett | 6 | 43 | 7.2 | 9 | 9 | 5 | 7 | 7 | 9 | 6 | |||||||||||||||
| 4 | Oliver Weaver | 7 | 42 | 6.0 | 9 | 9 | 6 | 6 | 8 | 6 | 4 | 3 | ||||||||||||||
| 5 | Darran Gilbert | 6 | 39 | 6.5 | 11 | 11 | 7 | 4 | 4 | 4 | 9 | |||||||||||||||
| 6 | Lee Shurman | 7 | 38 | 5.4 | 8 | 5 | 3 | 8 | 5 | 8 | 4 | 5 | ||||||||||||||
| 7 | Andrew Money | 4 | 24 | 6.0 | 9 | 1 | 9 | 6 | 8 | |||||||||||||||||
| 8 | Joe Wright | 3 | 15 | 5.0 | 8 | 4 | 3 | 8 | ||||||||||||||||||
| 9 | Steve Mace | 3 | 12 | 4.0 | 5 | 5 | 5 | 2 | ||||||||||||||||||
| 10 | Alan Oliver | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
| Dolls | 44 | 32 | 37 | 38 | 25 | 41 | 35 | 34 | 32 | |||||||||||||||||
| Legs | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||
| Played : | 9 | |||||||||||||||||||||||||
| Leg Total : | 4 | |||||||||||||||||||||||||
| Doll Total : | 318 | |||||||||||||||||||||||||
| Doll Average : | 35.3 | |||||||||||||||||||||||||
| Notes: |