Scorecard: 11th Jun
| Jockey Club | Morris Clowns | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Grant Conquest | 3 | 1 | 2 | Lee Shurman | 2 | 3 | 0 | |
| Billy Rideout | 1 | 0 | 4 | Oliver Weaver | 2 | 2 | 4 | |
| Paul Neale | 3 | 3 | 3 | Joe Wright | 3 | 1 | 4 | |
| Paul Hurel | 1 | 2 | 2 | Nick Read | 0 | 2 | 5 | |
| Ade Winstone | 2 | 1 | 1 | Simon Chatterton | 1 | 3 | 2 | |
| Jamie Rideout | 4 | 1 | 5 | Graham Collett | 2 | 4 | 1 | |
| Total Dolls | 14 | 8 | 17 | Total Dolls | 10 | 15 | 16 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.