Scorecard: 4th Jun
| Elm Tree Chuckers | Three Horseshoes | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Kevin Burch | 0 | 3 | 1 | Matt Reynolds | 1 | 1 | 1 | |
| Jason Franklin | 1 | 2 | 2 | Liam Walker | 1 | 1 | 0 | |
| John Galpin | 1 | 2 | 0 | John Leyroy | 1 | 3 | 1 | |
| Dave Hughes | 1 | 1 | 2 | Calum Dadge | 1 | 2 | 2 | |
| Dave Eales | 1 | 3 | 1 | Richard Parker | 3 | 3 | 1 | |
| Qin Liu | 1 | 5 | 3 | David Parker | 2 | 1 | 3 | |
| Total Dolls | 5 | 16 | 9 | Total Dolls | 9 | 11 | 8 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.