↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Fieldtown Flamingos | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Daniel Harris | 5 | 32 | 6.4 | 8 | 8 | 5 | 6 | 5 | 8 | ||||||||||||||||
2 | Gavin Bull | 5 | 27 | 5.4 | 8 | 8 | 4 | 6 | 6 | 3 | ||||||||||||||||
3 | Thomas Harris | 4 | 18 | 4.5 | 8 | 4 | 8 | 4 | 2 | |||||||||||||||||
4 | Robert Saxby | 4 | 17 | 4.3 | 5 | 5 | 4 | 4 | 4 | |||||||||||||||||
5 | Scott Davison | 4 | 16 | 4.0 | 5 | 3 | 5 | 5 | 3 | |||||||||||||||||
6 | Collis King | 2 | 9 | 4.5 | 5 | 4 | 5 | |||||||||||||||||||
7 | William Witchell | 2 | 8 | 4.0 | 6 | 6 | 2 | |||||||||||||||||||
8 | Charlie Clarke | 1 | 7 | 7.0 | 7 | 7 | ||||||||||||||||||||
9 | Max Whitehall | 2 | 5 | 2.5 | 3 | 2 | 3 | |||||||||||||||||||
10 | Mike Wilkinson | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
Dolls | 34 | 28 | 28 | 29 | 23 | |||||||||||||||||||||
Legs | 2 | 1 | 0 | 3 | 1 | |||||||||||||||||||||
Played : | 5 | |||||||||||||||||||||||||
Leg Total : | 7 | |||||||||||||||||||||||||
Doll Total : | 142 | |||||||||||||||||||||||||
Doll Average : | 28.4 | |||||||||||||||||||||||||
Notes: |
01/05 - Carps A Postponed - Replay 12/06 15/05 - emailed re late score entry. 22/05 - BYE 05/06 - Postponed against Faringdon Follicles - Replay TBC |