Scorecard: 7th May
| Jockey Club | Curbridge Griffins | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Grant Conquest | 1 | 2 | 2 | Martin Spindlow | 2 | 0 | 2 | |
| Paul Neale | 0 | 1 | 1 | Bill Mills | 1 | 3 | 1 | |
| Billy Rideout | 2 | 2 | 0 | Dale Rainbow | 1 | 2 | 1 | |
| Ade Winstone | 0 | 2 | 4 | Kevin Grant | 2 | 3 | 2 | |
| Dave Lee | 0 | 2 | 2 | Martin Pratley | 3 | 2 | 1 | |
| Jamie Rideout | 0 | 2 | 6 | Kevin Baker | 3 | 4 | 4 | |
| Total Dolls | 3 | 11 | 15 | Total Dolls | 12 | 14 | 11 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.