↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Curbridge Griffins | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Kevin Baker | 14 | 146 | 2 | 10.4 | 14 | 11 | 14 | 5 | 8 | 13 | 11 | 12 | 11 | 10 | 10 | 10 | 7 | 11 | 13 | ||||||
| 2 | Kevin Grant | 14 | 96 | 6.9 | 9 | 7 | 7 | 9 | 8 | 8 | 6 | 8 | 5 | 7 | 9 | 6 | 8 | 4 | 4 | |||||||
| 3 | Martin Spindlow | 11 | 79 | 1 | 7.2 | 9 | 4 | 6 | 8 | 9 | 7 | 6 | 9 | 6 | 8 | 8 | 8 | |||||||||
| 4 | Dale Rainbow | 13 | 78 | 6.0 | 10 | 4 | 6 | 5 | 5 | 5 | 7 | 6 | 10 | 5 | 4 | 7 | 5 | 9 | ||||||||
| 5 | Bill Mills | 13 | 58 | 4.5 | 8 | 5 | 4 | 4 | 8 | 2 | 3 | 6 | 4 | 3 | 6 | 7 | 2 | 4 | ||||||||
| 6 | Martin Pratley | 11 | 55 | 5.0 | 8 | 6 | 8 | 5 | 3 | 5 | 5 | 4 | 5 | 2 | 6 | 6 | ||||||||||
| 7 | Ray Sturdy | 6 | 38 | 6.3 | 10 | 5 | 5 | 5 | 10 | 6 | 7 | |||||||||||||||
| 8 | Stuart Rainbow | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 9 | David Adams | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
| Dolls | 37 | 45 | 36 | 43 | 38 | 37 | 42 | 39 | 43 | 37 | 41 | 41 | 38 | 40 | ||||||||||||
| Legs | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | ||||||||||||
| Played : | 14 | |||||||||||||||||||||||||
| Leg Total : | 22 | |||||||||||||||||||||||||
| Doll Total : | 557 | |||||||||||||||||||||||||
| Doll Average : | 39.8 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 17/07 - scorecard updated by Captain: Keith Megson (match date: 16th Jul) |