↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Curbridge Griffins | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Kevin Baker | 6 | 64 | 1 | 10.7 | 14 | 11 | 14 | 5 | 8 | 13 | 13 | ||||||||||||||
| 2 | Kevin Grant | 6 | 43 | 7.2 | 9 | 7 | 7 | 9 | 8 | 8 | 4 | |||||||||||||||
| 3 | Martin Spindlow | 6 | 43 | 7.2 | 9 | 4 | 6 | 8 | 9 | 7 | 8 | |||||||||||||||
| 4 | Dale Rainbow | 6 | 34 | 5.7 | 9 | 4 | 6 | 5 | 5 | 5 | 9 | |||||||||||||||
| 5 | Bill Mills | 6 | 27 | 4.5 | 8 | 5 | 4 | 4 | 8 | 2 | 4 | |||||||||||||||
| 6 | Martin Pratley | 4 | 22 | 5.5 | 8 | 6 | 8 | 5 | 3 | |||||||||||||||||
| 7 | Ray Sturdy | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 8 | David Adams | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
| Dolls | 37 | 45 | 36 | 43 | 38 | 40 | ||||||||||||||||||||
| Legs | 2 | 2 | 1 | 1 | 3 | 3 | ||||||||||||||||||||
| Played : | 6 | |||||||||||||||||||||||||
| Leg Total : | 12 | |||||||||||||||||||||||||
| Doll Total : | 239 | |||||||||||||||||||||||||
| Doll Average : | 39.8 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) |