Scorecard: 4th Jun
| Morris Clowns | Curbridge Griffins | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Mace | 0 | 1 | 1 | Martin Spindlow | 3 | 0 | 4 | |
| Oliver Weaver | 0 | 2 | 4 | Bill Mills | 1 | 1 | 0 | |
| Joe Wright | 0 | 2 | 1 | Dale Rainbow | 1 | 2 | 2 | |
| Nick Read | 3 | 1 | 2 | Kevin Grant | 1 | 4 | 3 | |
| Darran Gilbert | 3 | 1 | 0 | Martin Pratley | 0 | 0 | 3 | |
| Simon Chatterton | 1 | 2 | 1 | Kevin Baker | 5 | 4 | 4 | |
| Total Dolls | 7 | 9 | 9 | Total Dolls | 11 | 11 | 16 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.