Scorecard: 11th Jun
| Bell Ends | You're Welcome | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alan Taylor | 1 | 0 | 2 | Luke Hyatt | 2 | 2 | 3 | |
| Dan Taylor | 1 | 2 | 1 | Jay Whelan | 2 | 1 | 2 | |
| Tom Butler | 1 | 1 | 2 | Ben Gilbert | 1 | 1 | 1 | |
| Josh Preston | 1 | 3 | 3 | Johna Senior | 1 | 0 | 1 | |
| George Thomas | 2 | 1 | 0 | Sophie Zandra | 1 | 0 | 2 | |
| Andrew Harold | 2 | 0 | 1 | Tim Minion | 0 | 1 | 2 | |
| Total Dolls | 8 | 7 | 9 | Total Dolls | 7 | 5 | 11 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.