Scorecard: 31st Jul
Rush 2 | Faringdon FC | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Matt Bramble | 0 | 0 | 1 | Julian Richens | 1 | 4 | 2 | |
Mark Lambert | 2 | 1 | 1 | Dawn Williams | 3 | 2 | 1 | |
Gordon Jago Kane | 2 | 2 | 2 | Graham Cook | 4 | 2 | 1 | |
Jeff Conway | 2 | 1 | 2 | Matt Rogers | 0 | 1 | 1 | |
Jack Bools | 4 | 2 | 1 | Jimmy Richens | 1 | 2 | 1 | |
Steve Long | 1 | 0 | 1 | Paul Farmer | 2 | 0 | 0 | |
Total Dolls | 11 | 6 | 8 | Total Dolls | 11 | 11 | 6 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.