↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Rush 2 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Jack Bools | 5 | 35 | 7.0 | 9 | 9 | 6 | 8 | 5 | 7 | ||||||||||||||||
| 2 | Gordon Jago Kane | 5 | 20 | 4.0 | 9 | 2 | 4 | 9 | 2 | 3 | ||||||||||||||||
| 3 | Mark Lambert | 5 | 19 | 3.8 | 6 | 6 | 5 | 4 | 3 | 1 | ||||||||||||||||
| 4 | Martin Jordan | 4 | 14 | 3.5 | 5 | 4 | 3 | 5 | 2 | |||||||||||||||||
| 5 | Andy Fielden | 5 | 13 | 2.6 | 4 | 1 | 2 | 3 | 4 | 3 | ||||||||||||||||
| 6 | Paul Smith | 4 | 12 | 3.0 | 4 | 2 | 4 | 4 | 2 | |||||||||||||||||
| 7 | Chris Bools | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| 8 | Jeff Conway | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| Dolls | 24 | 27 | 31 | 25 | 18 | |||||||||||||||||||||
| Legs | 0 | 0 | 3 | 1 | 1 | |||||||||||||||||||||
| Played : | 5 | |||||||||||||||||||||||||
| Leg Total : | 5 | |||||||||||||||||||||||||
| Doll Total : | 125 | |||||||||||||||||||||||||
| Doll Average : | 25.0 | |||||||||||||||||||||||||
| Notes: |
15/05 - scorecard updated by Captain: Jack Bools (match date: 14th May) |