↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Rush 2 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Jack Bools | 7 | 46 | 6.6 | 9 | 9 | 6 | 8 | 5 | 7 | 2 | 9 | ||||||||||||||
| 2 | Mark Lambert | 7 | 35 | 5.0 | 9 | 6 | 5 | 4 | 3 | 1 | 7 | 9 | ||||||||||||||
| 3 | Martin Jordan | 6 | 28 | 4.7 | 7 | 4 | 3 | 5 | 2 | 7 | 7 | |||||||||||||||
| 4 | Gordon Jago Kane | 7 | 26 | 3.7 | 9 | 2 | 4 | 9 | 2 | 3 | 3 | 3 | ||||||||||||||
| 5 | Paul Smith | 6 | 20 | 3.3 | 6 | 2 | 4 | 4 | 2 | 2 | 6 | |||||||||||||||
| 6 | Andy Fielden | 7 | 17 | 2.4 | 4 | 1 | 2 | 3 | 4 | 3 | 4 | 0 | ||||||||||||||
| 7 | Chris Bools | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| 8 | Jeff Conway | 1 | 6 | 6.0 | 6 | 6 | ||||||||||||||||||||
| Dolls | 24 | 27 | 31 | 25 | 18 | 25 | 34 | |||||||||||||||||||
| Legs | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||||||||||||||||||
| Played : | 7 | |||||||||||||||||||||||||
| Leg Total : | 9 | |||||||||||||||||||||||||
| Doll Total : | 184 | |||||||||||||||||||||||||
| Doll Average : | 26.3 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Jack Bools (match date: 14th May) |