Scorecard: 4th Sep
Faringdon FC | Bell A | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Julian Richens | 2 | 3 | 3 | David Rogers | 0 | 2 | 1 | |
Dawn Williams | 3 | 1 | 1 | Josh Rhodes | 1 | 1 | 1 | |
Graham Cook | 2 | 1 | 2 | Simon Trafford | 0 | 1 | 2 | |
Tommy Wheeler | 0 | 2 | 1 | Terry Hunt | 1 | 4 | 2 | |
Jimmy Richens | 3 | 1 | 1 | Andy Gould | 2 | 1 | 1 | |
Paul Farmer | 2 | 0 | 0 | Craig Harris | 2 | 3 | 3 | |
Total Dolls | 12 | 8 | 8 | Total Dolls | 6 | 12 | 10 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.