Scorecard: 11th Sep
Clanfield FC | Faringdon FC | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Gary Jones | 3 | 2 | 3 | Julian Richens | 4 | 5 | 1 | |
Mark Taylor | 3 | 3 | 2 | Graham Cook | 1 | 1 | 2 | |
Ally Farmer | 1 | 2 | 1 | Tom Burls | 2 | 0 | 1 | |
Stuart Reynolds | 2 | 1 | 0 | Matt Rogers | 2 | 0 | 3 | |
Andrew Clemons | 1 | 2 | 2 | Jimmy Richens | 1 | 0 | 1 | |
Trevor Bradley | 3 | 1 | 3 | Steve Stallard | 5 | 1 | 2 | |
Total Dolls | 13 | 11 | 11 | Total Dolls | 15 | 7 | 10 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.