Scorecard: 11th Sep
Griffindors | Elmo 2 | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Coles | 2 | 1 | 1 | Bailey Douglas | 1 | 3 | 1 | |
Greg Stevens | 0 | 0 | 0 | Ethan Mcdermott | 1 | 0 | 0 | |
Mark Vaughan | 3 | 0 | 2 | Harry Edwards | 1 | 2 | 1 | |
Paul Howse | 4 | 1 | 4 | Ben Evans | 2 | 1 | 0 | |
Fred Cousins | 1 | 1 | 1 | Thomas Peacock | 0 | 0 | 1 | |
Russell Good | 1 | 1 | 3 | Sam Britnell | 0 | 1 | 1 | |
Total Dolls | 11 | 4 | 11 | Total Dolls | 5 | 7 | 4 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.