↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Marauders | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Richard Wheeler | 6 | 48 | 8.0 | 10 | 7 | 8 | 10 | 8 | 5 | 10 | |||||||||||||||
| 2 | Martyn Seacole | 5 | 47 | 9.4 | 11 | 9 | 8 | 9 | 11 | 10 | ||||||||||||||||
| 3 | Dickie Weedon | 5 | 41 | 8.2 | 9 | 7 | 9 | 8 | 8 | 9 | ||||||||||||||||
| 4 | Danny Cox | 5 | 31 | 6.2 | 8 | 8 | 3 | 7 | 7 | 6 | ||||||||||||||||
| 5 | Rob Brown | 6 | 28 | 4.7 | 7 | 2 | 5 | 7 | 5 | 4 | 5 | |||||||||||||||
| 6 | Dave Knight | 3 | 22 | 7.3 | 9 | 9 | 7 | 6 | ||||||||||||||||||
| 7 | Lee Radband | 3 | 13 | 4.3 | 6 | 3 | 6 | 4 | ||||||||||||||||||
| 8 | Ian Grey | 2 | 10 | 5.0 | 5 | 5 | 5 | |||||||||||||||||||
| 9 | David Tillyer | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
| Dolls | 37 | 43 | 38 | 44 | 40 | 42 | ||||||||||||||||||||
| Legs | 1 | 2 | 0 | 2 | 2 | 2 | ||||||||||||||||||||
| Played : | 6 | |||||||||||||||||||||||||
| Leg Total : | 9 | |||||||||||||||||||||||||
| Doll Total : | 244 | |||||||||||||||||||||||||
| Doll Average : | 40.7 | |||||||||||||||||||||||||
| Notes: |
| 07/05 - scorecard updated by Captain: Darren Lloyd (match date: 7th May) 26/05 - Message Late score entry 05/06 - scorecard updated by Captain: Billy Rideout (match date: 4th Jun) 18/06 Carterton Social Club Postponed - Replay TBC 25/06 West Witney Wangers Postponed - Replay TBC |