↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Marauders | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Martyn Seacole | 1 | 9 | 9.0 | 9 | 9 | ||||||||||||||||||||
| 2 | Dave Knight | 1 | 9 | 9.0 | 9 | 9 | ||||||||||||||||||||
| 3 | Dickie Weedon | 1 | 7 | 7.0 | 7 | 7 | ||||||||||||||||||||
| 4 | Richard Wheeler | 1 | 7 | 7.0 | 7 | 7 | ||||||||||||||||||||
| 5 | Lee Radband | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
| 6 | Rob Brown | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
| Dolls | 37 | |||||||||||||||||||||||||
| Legs | 1 | |||||||||||||||||||||||||
| Played : | 1 | |||||||||||||||||||||||||
| Leg Total : | 1 | |||||||||||||||||||||||||
| Doll Total : | 37 | |||||||||||||||||||||||||
| Doll Average : | 37.0 | |||||||||||||||||||||||||
| Notes: |
07/05 - scorecard updated by Captain: Darren Lloyd (match date: 7th May) |