↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Marauders | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Dickie Weedon | 5 | 41 | 8.2 | 9 | 7 | 9 | 8 | 8 | 9 | ||||||||||||||||
| 2 | Richard Wheeler | 5 | 38 | 7.6 | 10 | 7 | 8 | 10 | 8 | 5 | ||||||||||||||||
| 3 | Martyn Seacole | 4 | 37 | 9.3 | 11 | 9 | 8 | 9 | 11 | |||||||||||||||||
| 4 | Danny Cox | 4 | 25 | 6.3 | 8 | 8 | 3 | 7 | 7 | |||||||||||||||||
| 5 | Rob Brown | 5 | 23 | 4.6 | 7 | 2 | 5 | 7 | 5 | 4 | ||||||||||||||||
| 6 | Dave Knight | 2 | 16 | 8.0 | 9 | 9 | 7 | |||||||||||||||||||
| 7 | Lee Radband | 3 | 13 | 4.3 | 6 | 3 | 6 | 4 | ||||||||||||||||||
| 8 | Ian Grey | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 9 | David Tillyer | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
| Dolls | 37 | 43 | 38 | 44 | 40 | |||||||||||||||||||||
| Legs | 1 | 2 | 0 | 2 | 2 | |||||||||||||||||||||
| Played : | 5 | |||||||||||||||||||||||||
| Leg Total : | 7 | |||||||||||||||||||||||||
| Doll Total : | 202 | |||||||||||||||||||||||||
| Doll Average : | 40.4 | |||||||||||||||||||||||||
| Notes: |
07/05 - scorecard updated by Captain: Darren Lloyd (match date: 7th May) 26/05 - Message Late score entry 05/06 - scorecard updated by Captain: Billy Rideout (match date: 4th Jun) |