↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Griffindors | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Russell Good | 6 | 43 | 7.2 | 8 | 7 | 8 | 7 | 7 | 8 | 6 | |||||||||||||||
2 | Fred Cousins | 3 | 18 | 6.0 | 7 | 7 | 7 | 4 | ||||||||||||||||||
3 | Tony Johnson | 4 | 16 | 4.0 | 6 | 6 | 2 | 2 | 6 | |||||||||||||||||
4 | Greg Stevens | 3 | 14 | 4.7 | 6 | 4 | 4 | 6 | ||||||||||||||||||
5 | Mark Vaughan | 3 | 12 | 4.0 | 5 | 5 | 5 | 2 | ||||||||||||||||||
6 | Paul Coles | 4 | 9 | 2.3 | 3 | 2 | 3 | 3 | 1 | |||||||||||||||||
7 | Joshua Gregory | 2 | 6 | 3.0 | 4 | 2 | 4 | |||||||||||||||||||
8 | Paul Howse | 3 | 6 | 2.0 | 3 | 3 | 0 | 3 | ||||||||||||||||||
9 | Gary Oliver | 2 | 6 | 3.0 | 4 | 4 | 2 | |||||||||||||||||||
10 | Jude Miranda | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
11 | John Shaw | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
12 | Kevin Howse | 3 | 3 | 1.0 | 2 | 2 | 1 | 0 | ||||||||||||||||||
13 | Roger Eglington | 1 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||||
Dolls | 26 | 23 | 24 | 24 | 21 | 22 | ||||||||||||||||||||
Legs | 2 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||
Played : | 6 | |||||||||||||||||||||||||
Leg Total : | 11 | |||||||||||||||||||||||||
Doll Total : | 140 | |||||||||||||||||||||||||
Doll Average : | 23.3 | |||||||||||||||||||||||||
Notes: |
12/05 - scorecard updated by Captain: (match date: 8th May) 29/05 - BYE 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) |