Scorecard: 7th May
| Faringdon FC | Rush 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Matt Rogers | 1 | 3 | 1 | Paul Smith | 2 | 0 | 0 | |
| Tommy Wheeler | 1 | 4 | 3 | Martin Jordan | 1 | 2 | 1 | |
| Dawn Williams | 2 | 1 | 1 | Mark Lambert | 2 | 3 | 1 | |
| Jimmy Richens | 2 | 2 | 0 | Andy Fielden | 0 | 0 | 1 | |
| Paul Farmer | 3 | 2 | 5 | Gordon Jago Kane | 1 | 0 | 1 | |
| Julian Richens | 2 | 4 | 3 | Jack Bools | 3 | 4 | 2 | |
| Total Dolls | 11 | 16 | 13 | Total Dolls | 9 | 9 | 6 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.