Scorecard: 28th May
| White Hart ML | Faringdon FC | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Jack Wilkins | 1 | 1 | 3 | Julian Richens | 4 | 1 | 3 | |
| Josh Hartley | 0 | 2 | 0 | Tommy Wheeler | 1 | 2 | 1 | |
| Jordan Cormack | 0 | 3 | 2 | Matt Rogers | 2 | 0 | 2 | |
| Luke Hessey | 0 | 1 | 3 | Jimmy Richens | 0 | 1 | 0 | |
| Aidan Foard | 3 | 4 | 1 | Graham Cook | 2 | 1 | 3 | |
| Jack Holt | 0 | 2 | 2 | Paul Farmer | 1 | 2 | 1 | |
| Total Dolls | 4 | 13 | 11 | Total Dolls | 10 | 7 | 10 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.