Scorecard: 11th Jun
| Jolly Sportsman | Morris Marauders | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Marc Hearne | 2 | 1 | 3 | Martyn Seacole | 3 | 4 | 3 | |
| Brian Lawfull | 0 | 3 | 2 | Danny Cox | 3 | 1 | 2 | |
| Paul Collins | 1 | 3 | 2 | Ian Grey | 1 | 2 | 2 | |
| Stuart Cockwell | 2 | 1 | 3 | Rob Brown | 1 | 2 | 2 | |
| Steve Botcherby | 0 | 0 | 3 | Dave Knight | 1 | 2 | 3 | |
| Keith Megson | 2 | 3 | 4 | Richard Wheeler | 4 | 3 | 3 | |
| Total Dolls | 7 | 11 | 17 | Total Dolls | 13 | 14 | 15 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.