Scorecard: 14th May
| Rush 2 | Pheasant Pluckers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Smith | 2 | 1 | 1 | Mark Beckett | 3 | 3 | 2 | |
| Andy Fielden | 0 | 0 | 2 | Trevor Mattingley | 1 | 2 | 1 | |
| Mark Lambert | 0 | 2 | 3 | Bill Tinney | 1 | 2 | 5 | |
| Gordon Jago Kane | 2 | 1 | 1 | Rob Palmer | 1 | 0 | 1 | |
| Jeff Conway | 3 | 1 | 2 | Charlie Overton | 5 | 2 | 3 | |
| Jack Bools | 2 | 2 | 2 | Rob Normington | 2 | 1 | 2 | |
| Total Dolls | 9 | 7 | 11 | Total Dolls | 13 | 10 | 14 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.