Scorecard: 5th Jun
Old Swan | Bell Ends | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mark Godden | 0 | 2 | 0 | Dan Taylor | 2 | 2 | 0 | |
Ally Simmons | 1 | 1 | 2 | Alan Taylor | 1 | 2 | 0 | |
Andy Heaney | 2 | 3 | 2 | George Thomas | 0 | 2 | 2 | |
Jamie Buxton | 2 | 2 | 0 | Josh Mills | 1 | 0 | 1 | |
Tom Middleton | 1 | 3 | 1 | Aiden Carter | 1 | 0 | 0 | |
Jon Steedman | 1 | 1 | 1 | Lewis Lewis | 0 | 1 | 0 | |
Total Dolls | 7 | 12 | 6 | Total Dolls | 5 | 7 | 3 | |
Legs | 3 | Legs | 0 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.