Scorecard: 15th May
Jolly Sportsman | Morris Clowns | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Andy Walker | 1 | 1 | 3 | Lee Shurman | 1 | 0 | 1 | |
Keith Megson | 1 | 2 | 5 | Darran Gilbert | 2 | 2 | 0 | |
Paul Collins | 1 | 3 | 2 | Geraint Chatwell | 0 | 0 | 1 | |
Steve Botcherby | 1 | 4 | 0 | Oliver Weaver | 1 | 2 | 3 | |
Steve Bower | 0 | 1 | 4 | Nick Read | 3 | 0 | 2 | |
Steve Sherwood | 2 | 0 | 4 | Graham Collett | 1 | 1 | 3 | |
Total Dolls | 6 | 11 | 18 | Total Dolls | 8 | 5 | 10 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.