Scorecard: 21st Aug
Carps A | White Hart ML | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Adrian Whitford | 2 | 1 | 3 | Jack Wilkins | 1 | 3 | 0 | |
Des Patrick-Smith | 0 | 1 | 0 | Josh Hartley | 0 | 1 | 0 | |
Mark Cameron | 2 | 1 | 1 | Jordan Cormack | 3 | 0 | 1 | |
Reece Walker | 0 | 0 | 0 | Luke Hessey | 3 | 2 | 4 | |
Tom Hill | 1 | 0 | 0 | Jack Holt | 2 | 2 | 2 | |
Simon Gibbs | 4 | 1 | 3 | Aidan Foard | 2 | 1 | 2 | |
Total Dolls | 9 | 4 | 7 | Total Dolls | 11 | 9 | 9 | |
Legs | 0 | Legs | 3 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.