↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bell B | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Paul Gill | 6 | 53 | 8.8 | 12 | 12 | 8 | 7 | 8 | 7 | 11 | |||||||||||||||
| 2 | Max Everett | 6 | 44 | 1 | 7.3 | 10 | 6 | 9 | 6 | 5 | 8 | 10 | ||||||||||||||
| 3 | Clint Rudd | 6 | 40 | 6.7 | 10 | 3 | 8 | 10 | 4 | 6 | 9 | |||||||||||||||
| 4 | Ian Luckett | 4 | 30 | 7.5 | 9 | 8 | 9 | 9 | 4 | |||||||||||||||||
| 5 | John Smyth | 4 | 28 | 7.0 | 8 | 8 | 7 | 6 | 7 | |||||||||||||||||
| 6 | Alan Morris | 5 | 26 | 5.2 | 10 | 4 | 10 | 6 | 3 | 3 | ||||||||||||||||
| 7 | Steven Berry | 5 | 19 | 3.8 | 7 | 7 | 7 | 2 | 1 | 2 | ||||||||||||||||
| Dolls | 40 | 49 | 42 | 33 | 34 | 42 | ||||||||||||||||||||
| Legs | 1 | 3 | 1 | 2 | 0 | 2 | ||||||||||||||||||||
| Played : | 6 | |||||||||||||||||||||||||
| Leg Total : | 9 | |||||||||||||||||||||||||
| Doll Total : | 240 | |||||||||||||||||||||||||
| Doll Average : | 40.0 | |||||||||||||||||||||||||
| Notes: |
| 07/05 Carterton Social Postponed - Replay 09/07 28/05 - scorecard updated by Captain: Paul Gill (match date: 28th May) 01/06 - scorecard updated by Captain: Darren Lloyd (match date: 28th May) |