Scorecard: 22nd May
Carps A | Horseshoes | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
James Drury | 1 | 0 | 1 | Chris Guy | 1 | 0 | 1 | |
Mark Cameron | 2 | 2 | 1 | Sue Pearce | 1 | 3 | 1 | |
Adrian Whitford | 3 | 2 | 1 | Denis Lawlor | 1 | 1 | 1 | |
Simon Gibbs | 2 | 4 | 1 | Don Emslie | 1 | 2 | 2 | |
Tim Croft | 1 | 1 | 3 | Steve Pearce | 3 | 2 | 2 | |
Nick Gibbs | 0 | 2 | 1 | Nigel Lywood | 4 | 2 | 2 | |
Total Dolls | 9 | 11 | 8 | Total Dolls | 11 | 10 | 9 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.