Scorecard: 29th May
Carps A | Faringdon Follicles | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Nick Gibbs | 0 | 1 | 2 | Ady Betterton | 3 | 1 | 4 | |
James Drury | 1 | 2 | 3 | Jo Fowler | 1 | 2 | 4 | |
Charles Culigan | 2 | 1 | 1 | Michelle New | 1 | 3 | 2 | |
Des Patrick-Smith | 1 | 2 | 2 | Paul Fowler | 2 | 1 | 2 | |
Adrian Whitford | 0 | 1 | 2 | Jamie New | 1 | 2 | 4 | |
Simon Gibbs | 1 | 1 | 2 | Nick Price | 2 | 2 | 3 | |
Total Dolls | 5 | 8 | 12 | Total Dolls | 10 | 11 | 19 | |
Legs | 0 | Legs | 3 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.