Scorecard: 4th Jun
| Bell B | West Witney Wangers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Gill | 3 | 2 | 3 | Alan Frost | 3 | 2 | 1 | |
| Steven Berry | 0 | 1 | 0 | Craig Pullen | 0 | 1 | 2 | |
| Ian Luckett | 2 | 5 | 2 | Paul Bircher | 3 | 2 | 1 | |
| Alan Morris | 1 | 3 | 2 | Rob Shandyman-Janyes | 0 | 0 | 2 | |
| Max Everett | 3 | 2 | 0 | Steve Whipp | 1 | 0 | 3 | |
| Clint Rudd | 1 | 1 | 2 | Dennis Martin | 3 | 3 | 3 | |
| Total Dolls | 10 | 14 | 9 | Total Dolls | 10 | 8 | 12 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.