Scorecard: 11th Jun
| Bampton Ducks | Bell B | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mark Walker | 3 | 2 | 1 | Paul Gill | 3 | 2 | 2 | |
| Rich Gidlow | 1 | 3 | 3 | John Smyth | 3 | 1 | 2 | |
| Russell Brooks | 2 | 2 | 4 | Ian Luckett | 0 | 4 | 0 | |
| Dave Lathey | 2 | 1 | 4 | Alan Morris | 2 | 0 | 1 | |
| Chris Smith | 1 | 3 | 2 | Max Everett | 4 | 1 | 3 | |
| Will Smith | 4 | 4 | 4 | Clint Rudd | 1 | 2 | 3 | |
| Total Dolls | 13 | 15 | 18 | Total Dolls | 13 | 10 | 11 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.