Scorecard: 5th Jun
White Hart ML | Carps A | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Jack Wilkins | 1 | 1 | 1 | Mark Cameron | 0 | 0 | 2 | |
Aidan Foard | 3 | 1 | 2 | Nick Gibbs | 2 | 0 | 0 | |
Jordan Cormack | 1 | 2 | 1 | James Drury | 2 | 2 | 1 | |
Luke Hessey | 2 | 0 | 2 | Adrian Whitford | 0 | 0 | 3 | |
Will Brown | 1 | 1 | 0 | Simon Gibbs | 0 | 1 | 2 | |
Jack Holt | 1 | 2 | 2 | Des Patrick-Smith | 2 | 4 | 1 | |
Total Dolls | 9 | 7 | 8 | Total Dolls | 6 | 7 | 9 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.