Scorecard: 18th Jun
| Bell B | Curbridge Griffins | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Gill | 2 | 5 | 4 | Bill Mills | 2 | 2 | 2 | |
| Steven Berry | 1 | 1 | 0 | Dale Rainbow | 4 | 0 | 2 | |
| John Smyth | 3 | 2 | 2 | Stuart Rainbow | 3 | 1 | 1 | |
| Alan Morris | 0 | 1 | 2 | Kevin Grant | 3 | 3 | 2 | |
| Max Everett | 2 | 6 | 2 | Martin Pratley | 1 | 2 | 2 | |
| Clint Rudd | 2 | 3 | 4 | Kevin Baker | 5 | 3 | 4 | |
| Total Dolls | 10 | 18 | 14 | Total Dolls | 18 | 11 | 13 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.