Scorecard: 17th Jul
Elmo 2 | Sherborne Social Club | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Ethan Mcdermott | 3 | 0 | 1 | Steve Drinkwater | 1 | 1 | 3 | |
Alfie Hester | 2 | 1 | 2 | Val Gavins | 0 | 0 | 1 | |
Ben Evans | 1 | 0 | 0 | Ken Minns | 2 | 4 | 1 | |
Ben Simpson | 0 | 1 | 0 | Teresa Drinkwater | 0 | 1 | 1 | |
Ben Peacock | 0 | 1 | 2 | Ade Gavins | 1 | 2 | 2 | |
Chris Godfrey | 4 | 1 | 2 | Pete Dransfield | 0 | 1 | 1 | |
Total Dolls | 10 | 4 | 7 | Total Dolls | 4 | 9 | 9 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.