Scorecard: 22nd May
Sherborne Social Club | White Hart 1500 | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Drinkwater | 1 | 0 | 4 | Lee Charlett | 0 | 0 | 3 | |
Robert Locke | 1 | 1 | 0 | William Rainbow | 0 | 0 | 0 | |
Michelle Tyson Craddock | 0 | 2 | 2 | Pete Benfield | 1 | 2 | 2 | |
Ken Minns | 0 | 2 | 0 | Jim Shirley | 2 | 1 | 2 | |
Teresa Drinkwater | 2 | 2 | 1 | Greg Dunstan | 1 | 1 | 1 | |
Pete Dransfield | 4 | 0 | 2 | Andrew Rainbow | 1 | 2 | 2 | |
Total Dolls | 8 | 7 | 9 | Total Dolls | 5 | 6 | 10 | |
Legs | 2 | Legs | 1 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.