Scorecard: 31st Jul
Social Misfits | Sally Bashers | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Clive Davies | 1 | 2 | 2 | Martin F | 1 | 1 | 2 | |
Liz Godfrey | 0 | 0 | 0 | Arran Rennie | 1 | 2 | 1 | |
Alf Godfrey | 0 | 1 | 0 | James Hale | 0 | 2 | 2 | |
John Cassidy | 1 | 2 | 2 | Roy Moran | 0 | 1 | 1 | |
Mick Scivier | 0 | 4 | 0 | Rich Jessett | 0 | 1 | 1 | |
Bob Brown | 1 | 0 | 1 | Matt Cantwell | 1 | 0 | 1 | |
Total Dolls | 3 | 9 | 5 | Total Dolls | 3 | 7 | 8 | |
Legs | 1 | Legs | 2 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.